Orion Drift
45 minutes before start
Squads
Free
$ 150
Double Elimination
Format
Placement | Current Prize | Potential Prize | Team |
---|---|---|---|
1st | 75 | 75 | Kings |
2nd | 50 | 50 | Sway |
3rd | 25 | 25 | Borderline |
4th | No prize awarded | No prize awarded | avid |
5th | No prize awarded | No prize awarded | NebulaDominators |
6th | No prize awarded | No prize awarded | Aerial Stars |
7th | No prize awarded | No prize awarded | AbyssV2 |
8th | No prize awarded | No prize awarded | CosmicAllStars |
9th | No prize awarded | No prize awarded | KittyCatClub |
10th | No prize awarded | No prize awarded | Flow |
11th | No prize awarded | No prize awarded | Starlineskidz |
12th | No prize awarded | No prize awarded | Winner of Round 1 Match 1 |
13th | No prize awarded | No prize awarded | CriticalStrikers |
14th | No prize awarded | No prize awarded | Cascade |
15th | No prize awarded | No prize awarded | REDROCKETS |
16th | No prize awarded | No prize awarded | Winner of Round 1 Match 2 |
17th | No prize awarded | No prize awarded | Meteorite |
18th | No prize awarded | No prize awarded | Winner of Round 1 Match 3 |
19th | No prize awarded | No prize awarded | Xero |
20th | No prize awarded | No prize awarded | Winner of Round 1 Match 4 |
21st | No prize awarded | No prize awarded | RGB |
22nd | No prize awarded | No prize awarded | PhantomCore |
23rd | No prize awarded | No prize awarded | MAV |
24th | No prize awarded | No prize awarded | Winner of Round 1 Match 5 |
25th | No prize awarded | No prize awarded | FluxOD |
26th | No prize awarded | No prize awarded | Surge |
27th | No prize awarded | No prize awarded | Winner of Round 2 Match 1 |
28th | No prize awarded | No prize awarded | Winner of Round 2 Match 2 |
29th | No prize awarded | No prize awarded | Winner of Round 2 Match 3 |
30th | No prize awarded | No prize awarded | Winner of Round 2 Match 4 |
31st | No prize awarded | No prize awarded | Winner of Round 2 Match 5 |
32nd | No prize awarded | No prize awarded | Winner of Round 2 Match 6 |
33rd | No prize awarded | No prize awarded | Winner of Round 2 Match 7 |
34th | No prize awarded | No prize awarded | Winner of Round 2 Match 8 |
35th | No prize awarded | No prize awarded | Winner of Round 3 Match 1 |
36th | No prize awarded | No prize awarded | Winner of Round 3 Match 2 |
37th | No prize awarded | No prize awarded | Winner of Round 3 Match 3 |
38th | No prize awarded | No prize awarded | Winner of Round 3 Match 4 |
39th | No prize awarded | No prize awarded | Winner of Round 4 Match 1 |
40th | No prize awarded | No prize awarded | Winner of Round 4 Match 2 |
41st | No prize awarded | No prize awarded | Winner of Round 5 Match 1 |
42nd | No prize awarded | No prize awarded | Winner of Round 13 Match 1 |
43rd | No prize awarded | No prize awarded | Loser of Round 1 Match 1 |
44th | No prize awarded | No prize awarded | Loser of Round 2 Match 8 |
45th | No prize awarded | No prize awarded | Loser of Round 1 Match 2 |
46th | No prize awarded | No prize awarded | Loser of Round 2 Match 6 |
47th | No prize awarded | No prize awarded | Loser of Round 1 Match 3 |
48th | No prize awarded | No prize awarded | Loser of Round 2 Match 5 |
49th | No prize awarded | No prize awarded | Loser of Round 1 Match 4 |
50th | No prize awarded | No prize awarded | Loser of Round 2 Match 4 |
51st | No prize awarded | No prize awarded | Loser of Round 1 Match 5 |
52nd | No prize awarded | No prize awarded | Loser of Round 2 Match 2 |
53rd | No prize awarded | No prize awarded | Loser of Round 2 Match 7 |
54th | No prize awarded | No prize awarded | Winner of Round 7 Match 1 |
55th | No prize awarded | No prize awarded | Winner of Round 7 Match 2 |
56th | No prize awarded | No prize awarded | Winner of Round 7 Match 3 |
57th | No prize awarded | No prize awarded | Loser of Round 2 Match 3 |
58th | No prize awarded | No prize awarded | Winner of Round 7 Match 4 |
59th | No prize awarded | No prize awarded | Loser of Round 2 Match 1 |
60th | No prize awarded | No prize awarded | Winner of Round 7 Match 5 |
61st | No prize awarded | No prize awarded | Loser of Round 3 Match 2 |
62nd | No prize awarded | No prize awarded | Winner of Round 8 Match 1 |
63rd | No prize awarded | No prize awarded | Loser of Round 3 Match 1 |
64th | No prize awarded | No prize awarded | Winner of Round 8 Match 2 |
65th | No prize awarded | No prize awarded | Loser of Round 3 Match 4 |
66th | No prize awarded | No prize awarded | Winner of Round 8 Match 3 |
67th | No prize awarded | No prize awarded | Loser of Round 3 Match 3 |
68th | No prize awarded | No prize awarded | Winner of Round 8 Match 4 |
69th | No prize awarded | No prize awarded | Winner of Round 9 Match 1 |
70th | No prize awarded | No prize awarded | Winner of Round 9 Match 2 |
71st | No prize awarded | No prize awarded | Winner of Round 9 Match 3 |
72nd | No prize awarded | No prize awarded | Winner of Round 9 Match 4 |
73rd | No prize awarded | No prize awarded | Loser of Round 4 Match 2 |
74th | No prize awarded | No prize awarded | Winner of Round 10 Match 1 |
75th | No prize awarded | No prize awarded | Loser of Round 4 Match 1 |
76th | No prize awarded | No prize awarded | Winner of Round 10 Match 2 |
77th | No prize awarded | No prize awarded | Winner of Round 11 Match 1 |
78th | No prize awarded | No prize awarded | Winner of Round 11 Match 2 |
79th | No prize awarded | No prize awarded | Loser of Round 5 Match 1 |
80th | No prize awarded | No prize awarded | Winner of Round 12 Match 1 |
Prize claims must be completed within 24 hours of the end of the tournament otherwise risk penalty of the prize. Claims can take up to 72 hours to be processed, and prized will be recieved in 2 weeks time.
You can view the detailed rules documents below:
If the preview does not load, click here to view or download the document.
If the preview does not load, click here to view or download the document.
If the preview does not load, click here to view or download the document.